Your cart is currently empty!
You name it; we supply it!
Portfolio
Tailored Equipment Solutions for Complex Industries
Explore our standout projects that demonstrate innovation, precision, and commitment to client success.

Diffrent industrial oils and lubricants, from well known manufacturers, purposed for vast range of applications.

Full range of supply for Mobile Cranes and all spare parts.

Innovative Solutions for power supply, a combination of traditional UPS and solar panels, suitable for any place and consumption
Portfolio
| Row | Manufacturer | Discipline | Value (AED) |
|---|---|---|---|
| 1 | PEPPERL + FUCHS | INSTRUMENTATION | 2,173.00 |
| 2 | HOCHIKI | F&G | 7,970.00 |
| 3 | BONFIGLIOLI | MECHNCAL | 2,625.00 |
| 4 | SWAGELOK | TUBING | 4,845.00 |
| 5 | FISHER | INSTRUMENTATIONS | 11,280.00 |
| 6 | HIMA | INSTRUMENTATIONS | 2,961.00 |
| 7 | HARRIS | MECHANICAL | 1,600.00 |
| 8 | MSA | INSTRUMENTATIONS | 39,535.00 |
| 9 | PEPPERL + FUCHS | INSTRUMENTATIONS | 4,032.00 |
| 10 | REXNORD | MECHANICAL | 16,170.00 |
| 11 | CARRIER | HVAC | 31,750.00 |
| 12 | YOKOGAWA | INSTRUMENTATIONS | 147,000.00 |
| 13 | ROSEMOUNT | INSTRUMENTATIONS | 92,360.00 |
| 14 | HUNTSMANN | CHEMICAL | 141,245.00 |
| 15 | AUMA | INSTRUMENTATIONS | 145,000.00 |
| 16 | GROVE | HEAVY MACHINES | 215,930.00 |
| 17 | FER-STRUMENTI | INSTRUMENTATIONS | 38,520.00 |
| 18 | GROVE | HEAVY MACHINES | 685.00 |
| 19 | METTLER TOLEDO | LAB | 780.00 |
